Aegis Sales & Service
Looking after YOUR Safety
The Major TECH MT2005 Professional True RMS Industrial Digital Multimeter with a built-in 120 x 120 Pixel Thermal Imager and TFT colour LCD display, provides fast A/D converting sampling time, with high accuracy. It is a fast and easy solution to find and solve problems with production equipment, providing Bluetooth BLE technology.
It is a safe instrument with double moulded rubber housing and has an IP65 waterproof rating.
Features of the MT2005 1000V AC/DC True RMS Thermal Multimeter
Specifications of the MT2005 1000V AC/DC True RMS Thermal Multimeter
Multimeter Funcion
| Multimeter Function | Range | Resolution | Accuracy |
| DC voltage | 0.1mV – 1000V | 0.1mV | ± (0.09% + 5 Digits) |
| AC voltage | 0.001V – 1000V | 0.1mV | ± (0.8% + 5 Digits) |
| AC + DC TRMS voltage | 0.001V – 1000V | 0.001V | ± (2.4% + 20 Digits) |
| DC Current | 0.1μA – 10A | 0.1μA | ± (0.9% + 5 Digits) |
| AC Current | 0.1μA – 10A | 0.1μA | ± (01.2% + 5 Digits) |
| Flexi Coil AC Current | 0.01A – 3000A | 0.01A | ± (0.8% + 5 Digits) |
| Duty Cycle | 5.0% to 95.0% | 0,001 | ± (1.2% + 2 Digits) |
| Resistance | 600.0Ω – 60MΩ | 0.1? | ± (0.5% + 5 Digits) |
| Frequency | 0.01Hz – 10MHz | 0.01Hz | ± (0.09% + 5 Digits) |
| Capacitance | 0.01mF – 6000μF | 0.01Hz | ± (1.2% + 8 Digits) |
| Temperature | -40 – 600°C | 0.1°C | ±(1.5% +3°C) |
| Continuity | Yes | ||
| Diode test | Yes | ||
| True RMS Measurements | AC, AC+DC | ||
| AC Bandwidth | 50Hz to 100KHz | ||
| Digital Display | 6000 count 2,8″ TFT | ||
| Bargraph | Yes | ||
| Enclosure | Double injection IP65 | ||
| Bluetooth | BLE 4.0 | ||
| Records events and Trends | Yes | ||
| Data logging | Yes | ||
| Warranty | 2 Years | ||
| Safety Rating | IEC61010-1 CAT III 1000V / IEC61010-1 CAT IV 600V / IP65 Water Resistant Dustproof | ||
Thermal Imaging Functions
| Thermal Measurement | Range | Accuracy |
| Temperature | -20°C – 260°C | ±(1.5% +3°C) |
| Imaging and Optical Data | |
| Field of View | 21° x 21°/0.5m |
| Spatial resolution (IFOV) | 4.53mrad |
| Thermal sensitivity/NETD | <0.1°C @ +30°C/100mK |
| Image Range | 50Hz |
| Focus mode | Focus free |
| Zoom | 1 x 32 x continuous, digital zoom |
| Focal Length | 7.5mm |
| Focal Plane Array (FPA) / Spectral range | uncooled microbolometer / 8-14μm |
| IR Resolution | 120 x 120 pixels |
| Image Presentation | |
| Display | 2.8″ LCD, 240 x 320 pixels |
| Image Modes | IR Image, Visual image |
| Colour Palettes | Iron, rainbow, rainbow HC, grey, grey inverted |
| Measurement analysis | |
| Spot | Centre spot |
| Video Storage Mode | Hot or cold markers |
| Image Storage Mode | Variable 0.01 to 0.99 |
| Measurement corrections | Emissivity, reflected temperature |
| Data Communications Interfaces | |
| Interfaces | Bluetooth BLE |