![]() |
PI series of programmable transmitters by Intech include:
|
PI-B Programmable Isolating Bridge Transmitter |
||||||||
The Intech PI-B Programmable Isolating Bridge Transmitter is field programmable with Bi-polar input and output ranges.Very Low Pressure Resolution.
|
![]() |
|||||||
| Order Code | Description | ||||
| PI-B-X | Standard Calibration: Input 0-20mV, Output 4-20mA, High Voltage Power Supply | ||||
| PI-B | -IR | -OR | -PS | Special Range Calibration | |
| INPUT RANGES | OUTPUT RANGES | INPUT RANGES | OUTPUT RANGES | |||||||||||||
| mV | IR | mV | IR | Voltage | OR | Current | OR | mV | IR | mV | IR | Voltage | OR | Current | OR | |
| 0-1mV | 1 | 0-200mV | 21 | 0-500mV | A | 0-1mA | 1 | 0-20mV | 11 | 30-60mV | 31 | 1-5mV | K | -2-2mA | 11 | |
| 0-2mV | 2 | 0-500mV | 22 | 0-1mV | B | 0-2mA | 2 | 0-25mV | 12 | 50-80mV | 32 | 2-10mV | L | -5-5mA | 12 | |
| 0-3mV | 3 | 0-750mV | 23 | 0-2mV | C | 0-5mA | 3 | 0-30mV | 13 | 100-200mV | 33 | -1-1mV | M | -10-10mA | 13 | |
| 0-4mV | 4 | 0-1000mV | 24 | 0-3mV | D | 0-10mA | 4 | 0-35mV | 14 | -2-4mV | 34 | -2-2mV | N | -20-20mA | 14 | |
| 0-5mV | 5 | 2-6mV | 25 | 0-5mV | E | 0-16mA | 5 | 0-40mV | 15 | -4-6mV | 35 | -5-5mV | O | |||
| 0-6mv | 6 | 5-10mV | 26 | 0-5mV | F | 0-20mA | 6 | 0-50mV | 16 | -5-7mV | 36 | -10-10mV | P | |||
| 0-8mV | 7 | 15-20mV | 27 | 0-6mV | G | 1-5mA | 7 | 0-60mV | 17 | -10-20mV | 37 | -12-12mV | Q | |||
| 0-10mV | 8 | 30-35mV | 28 | 0-8mV | H | 2-10mA | 8 | 0-75mV | 18 | -50-70mV | 38 | |||||
| 0-12mV | 9 | 30-60mV | 29 | 0-10mV | I | 4-20mA | 9 | 0-80mV | 19 | -100-300mV | 39 | |||||
| 0-15mV | 10 | 30-45mV | 30 | 0-12mV | J | -1-1mA | 10 | 0-100mV | 20 | -200-800mV | 40 | |||||
| Special Input Range | Z | Special Output Range | Z | Special Input Range | Z | Special Output Range | Z | |||||||||
| Power Supply | PS | |
| High Voltage Power Supply: 85-264Vac/dc | H | |
| Mid Voltage Power Supply: 22-85Vac/dc | M | |
| Low Voltage Power Supply: 10-28Vac/dc | L |
Note: Power suppy H is field selectable for M and M for H. Power supply L must be ordered separately
PI-D Programmable Isolating DC Transmitter |
||||
|
The Intech PI-D programmable isolating DC transmitter is field programmable with Bi-polar input and output ranges. With a high accuracy of 0.1% this transmitter is available in standard or special calibration models. Featuring:
|
![]() |
| Order Code | Description | ||||
| PI-D-X | Standard Calibration: Input 4-20mV, Output 4-20mA, High Voltage Power Supply | ||||
| PI-D | -IR | -OR | -PS | Special Range Calibration | |
| INPUT RANGES | OUTPUT RANGES | INPUT RANGES | OUTPUT RANGES | |||||||||||||
| Voltage | IR | Current | IR | Voltage | OR | Current | OR | Voltage | IR | Current | IR | Voltage | OR | Current | OR | |
| 0-10mV | A | 0-200µA | 1 | 0-500mV | A | 0-1mA | 1 | 0-20V | L | 4-20mA | 12 | 2-10V | L | -5-5mA | 12 | |
| 0-20mV | B | 0-500µA | 2 | 0-1V | B | 0-2mA | 2 | 0-50V | M | 10-50mA | 13 | -1-1V | M | -10-10mA | 13 | |
| 0-50mV | C | 0-1mA | 3 | 0-2V | C | 0-5mA | 3 | 0-100V | N | -1-1mA | 14 | -2-2V | N | -20-20mA | 14 | |
| 0-100V | D | 0-2mA | 4 | 0-3V | D | 0-10mA | 4 | 0-150V | O | -10-10mA | 15 | -5-5V | O | |||
| 0-200mV | E | 0-5mA | 5 | 0-4V | E | 0-16mA | 5 | 1-2V | P | -20-20mA | 16 | -10-10V | P | |||
| 0-500mv | F | 0-10mA | 6 | 0-5V | F | 0-20mA | 6 | 1-5V | Q | 20-40mA | 17 | -12-12V | Q | |||
| 0-1V | G | 0-20mA | 7 | 0-6V | G | 1-5mA | 7 | 2-10V | R | 50-10mA | 18 | |||||
| 0-2V | H | 0-50mA | 8 | 0-8V | H | 2-10mA | 8 | -1-1V | S | |||||||
| 0-4V | I | 0-100mA | 9 | 0-10V | I | 4-20mA | 9 | -5-5V | T | |||||||
| 0-5V | J | 1-5mA | 10 | 0-12V | J | -1-1mA | 10 | -10-10V | U | |||||||
| 0-10V | K | 2-10mA | 11 | 1-5mV | K | -2-2mA | 11 | |||||||||
| Special Input Range | Z | Special Output Range | Z | Special Input Range | Z | Special Output Range | Z | |||||||||
*must have the polarity of their connections reversed
| Power Supply | PS | |
| High Voltage Power Supply: 85-264Vac/dc | H | |
| Mid Voltage Power Supply: 22-85Vac/dc | M | |
| Low Voltage Power Supply: 10-28Vac/dc | L |
Note: Power suppy H is field selectable for M and M for H. Power supply L must be ordered separately
PI-F Programmable Isolating Frequency Transmitter |
||||||||||||||||||||
|
The Intech PI-F Programmable Isolating Frequency Transmitter is field programmable with fast response times allowing for accurate control.
|
![]() |
|||||||||||||||||||
|
||||||||||||||||||||
| INPUT RANGES | OUTPUT RANGES | INPUT RANGES | OUTPUT RANGES | |||||||||
| Frequency | IR | Voltage | OR | Current | OR | Frequency | IR | Voltage | OR | Current | OR | |
| 0-0.4Hz | 1 | 0-500mV | A | 0-1mA | 1 | 0-200Hz | 12 | 2-10mV | L | -5-5mA | 12 | |
|
0-0.5Hz
|
2
|
0-1mV
|
B
|
0-2mA
|
2
|
|
0-400Hz
|
13 | -1-1mV | M | -10-10mA |
13
|
| 0-1Hz | 3 | 0-2mV | C | 0-5mA | 3 | 0-500Hz | 14 | -2-2mV | N | -20-20mA | 14 | |
| 0-2Hz | 4 | 0-3mV | D | 0-10mA | 4 | 0-1kHz | 15 | -5-5mV | O | |||
| 0-4Hz | 5 | 0-4mV | E | 0-16mA | 5 | 0-2kHz | 16 | -10-10mV | P | |||
| 0-5Hz | 6 | 0-5mV | F | 0-20mA | 6 | 0-4kHz | 17 | -20-20mV | Q | |||
| 0-10Hz | 7 | 0-6mV | G | 1-5mA | 7 | 0-5kHz | 18 | |||||
| 0-20Hz | 8 | 0-8mV | H | 2-10mA | 8 | 0-10kHz | 19 | |||||
| 0-40Hz | 9 | 0-10mV | I | 4-20mA | 9 | 0-20kHz | 20 | |||||
| 0-50Hz |
10 | 0-12mV | J | -1-1mA | 10 | 0-40kHz | 21 | |||||
| 0-100Hz | 11 | 0-5mV | K | -2-2mA | 11 | |||||||
| Special Input Range | Z | Special Output Range | Z | Special Input Range | Z | Special Output Range | Z | |||||
| Power Supply | PS | |
| High Voltage Power Supply: 85-264Vac/dc | H | |
| Mid Voltage Power Supply: 22-85Vac/dc | M | |
| Low Voltage Power Supply: 10-28Vac/dc | L |
Note: Power suppy H is field selectable for M and M for H. Power supply L must be ordered separately
PI-K Programmable Isolating Resistance Transmitter |
||||
|
The Intech PI-K Programmable Isolating Resistance Transmitter is field programmable with input and output ranges.
|
![]() |
| Order Code | Description | ||||
| PI-K-X | Standard Calibration: Imput 0-1KΩ, Output 4-20mA, High Voltage Power Supply | ||||
| PI-K | -IR | -OR | -PS | Special Range Calibration | |
| INPUT RANGES | OUTPUT RANGES | INPUT RANGES | OUTPUT RANGES | |||||||||||||
| Frequency (Ω) | IR | Resistance (Ω) | IR | Voltage | IR | Current | IR | Frequency (Ω) | IR | Resistance (Ω) | IR | Voltage | IR | Current | IR | |
| 0-10(Ω) | 1 | 0-4.7k(Ω) | 19 | 0-500mV | A | 0-1mA | 1 | 0-220(Ω) | 10 | 150-250(Ω) | 28 | 0-12mV | J | -1-1mV | 10 | |
| 0-20(Ω) | 2 | 0-5k(Ω) | 20 | 0-1mV | B | 0-2mA | 2 | 0-250(Ω) | 11 | 250-500(Ω) | 29 | 1-5mV | K | -2-2mV | 11 | |
| 0-22(Ω) | 3 | 0-7.5k(Ω) | 21 | 0-2mV | C | 0-5mA | 3 | 0-470(Ω) | 12 | 500-1000(Ω) | 30 | 2-10mV | L | -5-5mV | 12 | |
| 0-25(Ω) | 4 | 0-10k(Ω) | 22 | 0-3mV | D | 0-10mA | 4 | 0-500(Ω) | 13 | 1-1.5k(Ω) | 31 | -1-1mV | M | -10-10mV | 13 | |
| 0-47(Ω) | 5 | 0-20k(Ω) | 23 | 0-4mV | E | 0-16ma | 5 | 0-750(Ω) | 14 | 2-4k(Ω) | 32 | -2-2mV | N | -20-20mV | 14 | |
| 0-50(Ω) | 6 | 10-50(Ω) | 24 | 0-5mV | F | 0-20mA | 6 | 0-1k(Ω) | 15 | 4-10k(Ω) | 33 | -5-5mV | O | |||
| 0-75(Ω) | 7 | 25-75(Ω) | 25 | 0-6mV | G | 1-5mA | 7 | 0-2k(Ω) | 16 | 5-15k(Ω) | 34 | -10-10mV | P | |||
| 0-100(Ω) | 8 | 50-100(Ω) | 26 | 0-8mV | H | 2-10mA | 8 | 0-2.2k(Ω) | 17 | 10-20k(Ω) | 35 | -12-12mV | Q | |||
| 0-200(Ω) | 9 | 75-225(Ω) | 27 | 0-10mV | I | 4-20mA | 9 | 0-2.5k(Ω) | 18 | 15-20k(Ω) | 36 | |||||
| Special Input Range | Z | Special Output Range | Z | Special Input Range | Z | Special Output Range | Z | |||||||||
*must have the polarity of their connections reversed
| Power Supply | PS | |
| High Voltage Power Supply: 85-264Vac/dc | H | |
| Mid Voltage Power Supply: 22-85Vac/dc | M | |
| Low Voltage Power Supply: 10-28Vac/dc | L |
Note: Power suppy H is field selectable for M and M for H. Power supply L must be ordered separately
PI-M Programmable Isolating Maths Function Transmitter |
||||
|
The Intech PI-M Programmable Isolating Maths Function Transmitter is field programmable with 32 predefined math functions and 12 bit resolution.
|
![]() |
| Order Code | Description | ||||
| PI-M-X | Standard Calibration: Input 4-20mV, X+Y; Output 4-20mA, High Voltage Power Supply | ||||
| PI-M | -IR | -OR | -PS | Special Range Calibration | |
| PI-RAC | RS-232 Hardware Interace for Programming the PI-M-T | ||||
| INPUT RANGES | OUTPUT RANGES |
|||||||||
| Input | IR | Voltage | OR | Current | OR | Voltage | OR | Current | OR | |
| 0-5V | A | 0-500mV | A | 0-1mA | 1 | 0-12mV | J | -1-1mA | 10 | |
| 0-10V | B | 0-1mV | B | 0-2mA | 2 | 1-5mV | K | -2-2mA | 11 | |
| 1-5V | C | 0-2mV | C | 0-5mA | 3 | 2-10mV | L | -5-5mA | 12 | |
| 2-10V | D | 0-3mV | D | 0-10mA | 4 | -1-1mV | M | -10-10mA | 13 | |
| 0-20mA | E | 0-4mV | E | 0-16mA | 5 | -2-2mV | N | -20-20mA | 14 | |
| 4-20mA | F | 0-5mV | F | 0-20mA | 6 | -5-5mV | O | |||
| Sample & Hold
X=4-20mA
Y= 24Vdc
|
Y | 0-6mV | G | 1-5mA | 7 | -10-10mV | P | |||
| 0-8mV | H | 2-10mA | 8 | -12-12mV | Q | |||||
| 0-10mV | I | 4-20mA | 9 | |||||||
| Special Input Range | Z | Special Input Range | Z | Special Output Range | Z | |||||
| MATHS FUNCTION |
|||||
| Maths funct. (output = ) | MF | Maths funct. (output = ) | MF | Maths funct. (output = ) | MF |
| X + Y | 1 | X3 | 13 | (X - Y) x Z | 25 |
| X + Y + Z | 2 | In X (natural log X) | 14 | Sample & Hold | 26 |
| X - Y | 3 | Log X (base 10 log X) | 15 | Tare | 27 |
| X - Y +Z | 4 | (X2 + Y2)^(1/2) | 16 | 28 | |
| X x Y | 5 | (X + Y) /2 | 17 | %RH, X=Dry, Y=Wet | 29 |
| X x Y x Z | 6 | (X + Y + Z) /3 | 18 | User Defined Curve | 30 |
| X / Y | 7 | X^1.569 (parshall fume) | 19 | Program User Defined Curve | 31 |
| (X / Y) x Z | 8 | X^(5/2)(V notch weir) | 20 | Pressure Comp. Steam Flow | 32 |
| X^(1/2) (square root X) | 9 | X (ie: Xin = Xout) | 21 | Program PCSF Values | 33 |
| X^(1/3) (cube root X) |
10 | Inverse of X (ie: (100-X)%) | 22 | Hi Select of X or Y | 34 |
| X^(3/2) |
11 | (X - Y) x Z | 23 | Low Select of X or Y | 35 |
| X2 | 12 | Antilog X | 24 | ||
| Special Input Range | Z | ||||
| Power Supply | PS | |
| High Voltage Power Supply: 85-264Vac/dc | H | |
| Mid Voltage Power Supply: 22-85Vac/dc | M | |
| Low Voltage Power Supply: 10-28Vac/dc | L |
PI-P Programmable Isolating Potentiometer Transmitter |
||||
|
The Intech PI-P Programmable Isolating Potentiometer Transmitter is field programmable with input and output ranges including selectrable 3 second input damping.
|
![]() |
| Order Code | Description | ||||
| PI-P-X | Standard Calibration: Input 0-20mV, Output 4-20mA, High Voltage Power Supply | ||||
| PI-P | -IR | -OR | -PS | Special Range Calibration | |
| INPUT RANGES | OUTPUT RANGES | ||||||
| %POT | IR | %POT | IR | Voltage | OR | Current | OR |
| 0-10% | 1 | 20-40% | 16 | 0-500mV | A | 0-1mA | 1 |
| 0-15% | 2 | 40-60% | 17 | 0-1V | B | 0-2mA | 2 |
| 0-20% | 3 | 60-80% | 18 | 0-2V | C | 0-5mA | 3 |
| 0-25% | 4 | 80-100% | 19 | 0-3V | D | 0-10mA | 4 |
| 0-30% | 5 | 25-50% | 20 | 0-4V | E | 0-16mA | 5 |
| 0-33% | 6 | 50-75% | 21 | 0-5V | F | 0-20mA | 6 |
| 0-40% | 7 | 75-100% | 22 | 0-6V | G | 1-5mA | 7 |
| 0-50% | 8 | 33-67% | 23 | 0-8V | H | 2-10mA | 8 |
| 0-60% | 9 | 67-100% | 24 | 0-10V | I | 4-20mA | 9 |
| 0-67% | 10 | 50-100% | 25 | 0-12V | J | -1-1mA | 10 |
| 0-70% | 11 | 10-90% | 26 | 1-5V | K | -2-2mA | 11 |
| 0-75% | 12 | 20-80% | 27 | 2-10V | L | -5-5mA | 12 |
| 0-80% | 13 | 25-75% | 28 | -1-1V | M | -10-10mA | 13 |
| 0-90% | 14 | 30-70% | 29 | -2-2V | N | -20-20mA | 14 |
| 0-100% | 15 | 40-60% | 30 | -5-5V | O | ||
| -10-10V | P | ||||||
| -12-12V | Q | ||||||
| Special Input Range | Z | Special Output Range |
Z |
||||
| Power Supply | PS | |
| High Voltage Power Supply: 85-264Vac/dc | H | |
| Mid Voltage Power Supply: 22-85Vac/dc | M | |
| Low Voltage Power Supply: 10-28Vac/dc | L |
Note: Power suppy H is field selectable for M and M for H. Power supply L must be ordered separately
PI-R Programmable Isolating RTD Pt100 Transmitter |
||||
|
The Intech PI-R Programmable Isolating RTD Pt100 Transmitter is field programmable with isolated input and output ranges.
|
![]() |
| Order Code | Description | ||||
| PI-R-X | Standard Calibration: Imput 0-20mV, Output 4-20mA, High Voltage Power Supply | ||||
| PI-R | -IR | -OR | -PS | Special Range Calibration | |
| INPUT RANGES (DIN Pt100) | OUTPUT RANGES | ||||||
| deg C | IR | deg C | IR | deg F | IR | deg F | IR |
| 0-20c | 1 | -10-10c | 21 | 0-40F | 41 | -20-20F | 61 |
| 0-25c | 2 | -10-20c | 22 | 0-50F | 42 | -20-40F | 62 |
| 0-30c | 3 | -10-40c | 23 | 0-60F | 43 | -20-80F | 63 |
| 0-40c | 4 | -20-20c | 24 | 0-80F | 44 | -40-40F | 64 |
| 0-50c | 5 | -20-30c | 25 | 0-100F | 45 | -40-60F | 65 |
| 0-60c | 6 | -25-25c | 26 | 0-120F | 46 | -50-50F | 66 |
| 0-70c | 7 | -25-50c | 27 | 0-140F | 47 | -50-100F | 67 |
| 0-75c | 8 | -30-50c | 28 | 0-150F | 48 | -60-40F | 68 |
| 0-80c | 9 | -50-50c | 29 | 0-160F | 49 | -100-100F | 69 |
| 0-90c | 10 | -50-100c | 30 | 0-180F | 50 | -100-200F | 70 |
| 0-100c | 11 | -50-150c | 31 | 0-200F | 51 | -100-300F | 71 |
| 0-110c | 12 | -100-100c | 32 | 0-220F | 52 | -200-200F | 72 |
| 0-120c | 13 | -100-200c | 33 | 0-240F | 53 | -200-400F | 73 |
| 0-125c | 14 | -200-200c | 34 | 0-250F | 54 | -400-400F | 74 |
| 0-150c | 15 | -200-400c | 35 | 0-300F | 55 | -400-800F | 75 |
| 0-200c | 16 | 20-40c | 36 | 0-400F | 56 | 40-80F | 76 |
| 0-250c | 17 | 50-100c | 37 | 0-500F | 57 | 100-200F | 77 |
| 0-300c | 18 | 50-150c | 38 | 0-600F | 58 | 100-300F | 78 |
| 0-400c | 19 | 100-200c | 39 | 0-800F | 59 | 200-400F | 79 |
| 0-600c | 20 | 100-500c | 40 | 0-1200F | 60 | 200-1000F | 80 |
| Special Input Range | Z | Special Output Range | Z | ||||
| OUTPUT RANGES | SENSOR BREAK | ||||
| Voltage | OR | Current | OR | State | SB |
| 0-500mV | A | 0-1mA | 1 | Upscale | US |
| 0-1V | B | 0-2mA | 2 | Downscale | DS |
| 0-2V | C | 0-5mA | 3 | ||
| 0-3V | D | 0-10mA | 4 | ||
| 0-4V | E | 0-16mA | 5 | ||
| 0-5V | F | 0-20mA | 6 | ||
| 0-6V | G | 1-5mA | 7 | ||
| 0-8V | H | 2-10mA | 8 | ||
| 0-10V | I | 4-20mA | 9 | ||
| 0-12V | J | -1-1mA | 10 | ||
| 1-5V | K | -2-2mA | 11 | ||
| 2-10V | L | -5-5mA | 12 | ||
| -1-1V | M | -10-10mA | 13 | ||
| -2-2V | N | -20-20mA | 14 | ||
| -5-5V | O | ||||
| -10-10V | P | ||||
| -12-12V | Q | ||||
| Special Output Range | Z | ||||
| Power Supply | PS | |
| High Voltage Power Supply: 85-264Vac/dc | H | |
| Mid Voltage Power Supply: 22-85Vac/dc | M |
Note: Power suppy H is field selectable for M and M for H. Power supply L must be ordered separately
PI-S Programmable Isolating Dual Set Point Alarm Unit |
||||
|
The Intech PI-S Programmable Isolating Dual Set Point Alarm Unit is field programmable with isolated input to output 1.6kV.
|
![]() |
| Order Code | Description | |||||
| PI-S-X | Standard Calibration: Input 4-20mA; Output: Relay A-High Alarm; Setpoint 80%; Relay B - Low Alarm; Setpoint 20%; Relay contact N.O.; No Time delay; High Voltage Power Supply | |||||
| PI-S | -IR | -OR | -CO | -PS | Note: i) N.O. = normally open, N.C. = normally closeNote: ii) Differential is also know as "PUMP ON/OFF" | |
| INPUT RANGES | ALARM RELAY ACTION | CONTACT OPTIONS | |||||||
| REALAY | SSR | CO | |||||||
| Range | IR | Relay A | Relay B | AR | A | B | A | A | |
| 0-5V | 1 | High Alarm | High Alarm | A | N.O. | N.O. | 1 | ||
| 1-5V | 2 | High Alarm | Low Alarm | B | N.O. | N.C. | 2 | ||
| 0-10V | 3 | High Alarm | Slave without Delay | C | N.C. | N.O. | 3 | ||
| 2-10V | 4 | High Alarm | Slave with Delay | D | N.C. | N.C. | 4 | ||
| 0-10mA | 5 | High Alarm | Inverted Slave with Delay | E | N.O. | N.O. | 5 | ||
| 2-10mA | 6 | Low Alarm | High Alarm | F | N.O. | N.C. | 6 | ||
| 0-20mA | 7 | Low Alarm | Low Alarm | G | N.O. | N.O. | 7 | ||
| 4-20mA | 8 | Low Alarm | Slave without Delay | H | N.C. | N.C. | 8 | ||
| 0-50mA | 9 | Low Alarm | Slave with Delay | I | |||||
| 10-50mA | 10 | Low Alarm | Inverted Slave with Delay | J | |||||
| Window Comparator | High Alarm | K | |||||||
| Window Comparator | Low Alarm | L | |||||||
| Window Comparator | Slave without Delay | M | |||||||
| Window Comparator | Slave with Delay | N | |||||||
| Window Comparator | Inverted Slave with Delay | O | |||||||
| Differential | High Alarm | P | |||||||
| Differential | Low Alarm | Q | |||||||
| Differential | Slave without Delay | R | |||||||
| Differential | Slave with Delay | S | |||||||
| Special Input Range | Z | Differential | Inverted Slave with Delay | T | |||||
| Power Supply | PS | |
| High Voltage Power Supply: 85-264Vac/dc | H | |
| Mid Voltage Power Supply: 22-85Vac/dc | M | |
| Low Voltage Power Supply: 10-28Vac/dc | L |
Note: Power suppy H is field selectable for M and M for H. Power supply L must be ordered separately
