Aegis Sales & Service
Looking after YOUR Safety
The Major TECH MTi60 and MTi60EX High-Performance Thermal Imagers have a resolution of 384 x 288 pixels at 50Hz, with built-in Laser Distance meter and Wi-Fi ensures that thermal inspections are conducted with greater ease, more effective, and with extreme accuracy. With manual focus, large bright touch screen and easy to access toolbar the user can fine-tune and analyse images quickly and effectively. The touch screen allows the user to manually add up to 3 spot or area measurements, Hot/Cold spot marker that automatically finds the hottest and coldest spots and adjustable zone alarm.
It features temperature ranges from -20°C to 650°C, 32X digital zoom, HDMI video output and on-screen adjustable level and span. The hard protective carry case contains a memory card, lithium polymer battery & power supply, and USB cable.
Features of the MTi60 & MTi60ex High Performance Thermal Imager
Specifications of the MTi60 & MTi60ex High Performance Thermal Imager
Imaging and Optical Data
| Function | Range | |
| MTi60 | MTi60ex | |
| Field of View | 17° x 12.7° | 17° x 12.7° |
| Spatial Resolution (IFOV) | 0.77mrad | 0.77mrad |
| Thermal Sensitivity/NETD | <0.08° at 30°C (86°F)/80mK | <0.08° at 30°C (86°F)/80mK |
| Image Frequency | 50Hz | 50Hz |
| Focus Mode | Manual | Manual |
| Zoom | 1 -32 x continuous, digital zoom | 32 x Digital |
| Focal Length | 22mm | 22mm |
| Focal Plane Array (FPA) / Spectral Range | Uncooled microbolometer / 8-14μm | Uncooled microbolometer / 8-14μm |
| IR Resolution | 384 x 288 pixels | 384 x 288 pixels |
Image Presentation
| Insulation | MTi60 | MTi60ex |
| Display | 3.5" TFT LCD, Touch Screen | 3.5" TFT LCD, Touch Screen |
| Display Resolution | 640 x 480 pixels | 640 x 480 pixels |
| Image Modes | IR Image, Visual image, picture in picture, Auto Fusion, Laser Distance | IR Image, Visual image, picture in picture, Auto Fusion |
| Colour Palettes | Iron, Rainbow, Grey, Grey Inverted, Brown, Blue-Red, Feather, Zone Alarm | Iron, Rainbow, Grey, Grey Inverted, Brown, Blue-Red, Feather, Zone Alarm |
Measurement
| Loop Impedance | MTi60 | MTi60ex | |
| Temperature Range | -20°C to 150°C (-4°F to 302°F) / 0°C to 650°C (32°F to 1202°F) | -20°C to 150°C (-4°F to 302°F) / 0°C to 650°C (32°F to 1202°F) | |
| Temperature Accuracy | +2°C (3.6°F) or ±2% of reading | +2°C (3.6°F) or ±2% of reading | |
Measurement Analysis
| Loop Impedance | MTi60 | MTi60ex | |
| Spot | Centre Spot & 3 Manual Spots | Centre Spot & 3 Manual Spots | |
| Line | 2 Line Analysis | 2 Line Analysis | |
| Area | 3 Area Analysis | 3 Area Analysis | |
| Automatic | Auto Hot & Cold Markers | Auto Hot & Cold Markers | |
| Adjustable Emissivity | 0.01 to 1.0 | 0.01 to 1.0 | |
| Measurement Corrections | Emissivity, Reflected Temperature, Ambient temp, Distance compensation, Relative humidity, Infrared compensation | Emissivity, Reflected Temperature, Ambient temp, Distance compensation, Relative humidity, Infrared compensation | |
| Laser Distance | 0.05 to 30m (0.15 to 98ft) | ||
Storage
| Loop Impedance | MTi60 | MTi60ex | |
| Storage Media | 8GB Micro SD Card, 3.4GB Internal EMMC | 8GB Micro SD Card, 3.4GB Internal EMMC | |
| Video Storage Mode | Standard MPEG-4 | Standard MPEG-4 | |
| Image Storage Mode | JPEG and HIR and simultaneous visual image including measurement data |
JPEG and HIR and simultaneous visual image including measurement data |
|
Data Communication Interfaces
| Loop Impedance | MTi60 | MTi60ex | |
| Interfaces | USB-Mini, HDMI | USB-mini, HDMI | |
| Video Out | HDMI | HDMI | |
| Wi-Fi | 802.11, transfer images and real time video stream | 802.11, transfer images and real time video stream | |
| Size | 260 x 101 x 120mm | 260 x 101 x 120mm | |
| Weight | 846g | 846g | |
| Intrisically Safe | Yes | ||
| Warranty | 2 Years | 2 Years | |